
| Wednesday, April 15 | |
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
| 16:00 - 18:00 | Ironman Village open to the public* |
| Thursday, April 16 | |
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
| 10:00 - 16:00 | Athlete registration at host hotel |
| 10:00 - 16:00 | Ironman Village open to the public |
| Friday, April 17 | |
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
| 10:00 - 16:00 | Athlete Registration at host hotel |
| 11:00 - 12:00 | Pro\Invited athlete press conference at location TBD |
| 10:00 - 16:00 | Ironman Village open to the public |
| 14:00 | “Meet the Pros“ Q & A at Ironman Village |
| 18:00 | Welcome Dinner at host hotel |
| 20:00 | VIP party at location to be determined |
| Saturday, April 18 | |
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
| 10:00 - 16:00 | Athlete registration at host hotel |
| 10:00 - 16:00 | Athlete bike and gear check-in at TA |
| 10:00 - 16:00 | Ironman Village open to the public |
| 10:30 | Pro athlete meeting at host hotel |
| 12:00 | Mandatory athlete English, Chinese & Japanese language meetings at host |
| Sunday, April 19 | |
| 05:00 | Transition area opens for athletes for check-in, race numbering, equipment check |
| 06:30 | Transition area closes for IM athletes |
| 07:00 | IM race start |
| 07:15 | Transition Area opens for 70.3 athletes |
| 07:45 | Lead athlete finishes swim course |
| 08:30 | Transition area closes for 70.3 athletes |
| 09:00 | 70.3 swim start |
| 09:20 | IM swim course closes |
| 09:25 | Lead athlete finishes the 70.3 swim course |
| 10:10 | 70.3 Swim course closes |
| 11:35 | Lead 70.3 athlete finishes the bike course |
| 12:20 | Lead IM athlete finishes the bike course |
| 12:45 | 70.3 race winner crosses the finish line |
| 13:30 | Bike cut-off (IM athletes passing the 90K mark after 13:30 not allowed to continue) |
| 15:00 | IM race winner crosses the finish line |
| 16:00 | IM women’s winner crosses the finish line |
| 17:00 | 70.3 Finish Line closes |
| 17:00 | Registration for 2008 Ironman 70.3 Clearwater & roll-down at the 70.3 finish line |
| 17:30 | IM bike course closes (athletes remaining on bike course bused back to TA) |
| 18:00 | 70.3 post-race meal at the IM Finish Line |
| 19:00 | 70.3 Awards at City Park IM Finish Line |
| 24:00 | IM Race ends – Finish Line closes |
| Monday, April 20 | |
| 09:00 - 10:30 | Registration for 2009 Ironman World Championship at host hotel |
| 11:00 | Event Souvenir and photo sales at Banquet location |
| 11:00 | Ironman World Championship roll-down at host hotel |
| 12:30 | Ironman China Awards Banquet at location TBD |
