
| Updated December 21, 2009 | ||
| Wednesday, March 10 | ||
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
Swim Start |
| 16:00 - 18:00 | Ironman Village open to the public* | Crown Spa Resort |
| Thursday, March 11 | ||
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
Swim Start |
| 10:00 - 16:00 | Athlete registration | Crown Spa Resort Convention Center 3rd floor |
| 10:00 - 16:00 | Ironman Village open to the public | Crown Spa Resort |
| Friday, March 12 | ||
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
Swim Start |
| 10:00 - 16:00 | Athlete Registration | Crown Spa Resort Convention Center 3rd floor |
| 11:00 - 12:00 | Pro\Invited athlete press conference | Crown Spa Resort Multi-function Hall |
| 10:00 - 16:00 | Ironman Village open to the public | Crown Spa Resort |
| 14:00 | "Meet the Pros" Q & A | Crown Spa Resort Multi-function Hall |
| 18:00 | Welcome Dinner at host hotel |
Crown Spa Resort |
| Saturday, March 13 | ||
| 07:00 - 10:00 | Swim course open\athlete swim bag check open |
Swim Start |
| 10:00 - 16:00 | Athlete registration | Crown Spa Resort Convention Center 3rd floor |
| 10:00 - 16:00 | Athlete bike and gear check-in at TA | TA |
| 10:00 - 16:00 | Ironman Village open to the public | Crown Spa Resort |
| 10:30 | Pro athlete meeting | Crown Spa Resort Multi-function Hall |
| 12:00 | Mandatory athlete English, Chinese & Japanese language meetings at host | Crown Spa Resort Multi-function Hall |
| Sunday, March 14 | ||
| 05:00 | Transition area opens for athletes for check-in, race numbering, equipment check | |
| 05:30 | Bus to IM swim start | |
| 06:30 | Transition area closes for IM athletes | |
| 06.55 | IM Pro Race Start | |
| 07:00 | Im Age Grouper Race Start | |
| 07:00 | Transition Area opens for 70.3 athletes | |
| 07:30 | Bus to 70.3 swim start | |
| 07:40 | Lead athlete finishes swim course | |
| 08:30 | Transition area closes for 70.3 athletes | |
| 09:00 | 70.3 swim start | |
| 09:20 | IM swim course closes | |
| 09:20 | Lead athlete finishes the 70.3 swim course | |
| 10:10 | 70.3 Swim course closes | |
| 11:35 | Lead 70.3 athlete finishes the bike course | |
| 12:20 | Lead IM athlete finishes the bike course | |
| 12:45 | 70.3 race winner crosses the finish line |
|
| 13:30 | Bike cut-off (IM athletes passing the 90K mark after 13:30 not allowed to continue) | |
| 15:00 | IM race winner crosses the finish line | |
| 16:00 | IM women's winner crosses the finish line | |
| 17:00 | 70.3 Finish Line closes | |
| 17:00 | Registration for 2010 IM 70.3 Clearwater, 2011 IM China half-off entry and slots roll-down | 70.3 Finish |
| 17:30 | IM bike course closes (athletes remaining on bike course bused back to TA) | |
| 20:00 | 70.3 post-race meal at the IM Finish Line | People's Park BBQ Area |
| 19:00 | 70.3 Awards at City Park IM Finish Line | IM Finish |
| 24:00 | IM Race ends - Finish Line closes | |
| Monday, March 15 | ||
| 09:00 - 10:30 | Registration for 2010 Ironman World Championship at host hotel | Crown Spa Resort Convention Center 3rd floor |
| 11:00 | Event Souvenir sale at Banquet location | Crown Spa Resort |
| 11:00 | Ironman World Championship roll-down |
Crown Spa Resort Convention Center 3rd floor |
| 12:30 | Ironman China Awards Banquet at location TBD | Crown Spa Resort |
