IM China 2008 Results
Female Pro Athletes
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 1 Belinda Jane Granger AUS 12 0:59:45 17 0:02:28 5:10:36 22 0:02:30 3:53:21 19 10:08:37
2 21 Donna Phelan CAN 24 0:58:21 14 0:03:30 5:29:55 65 0:02:52 4:02:35 31 10:37:11
3 9 Abigail Bayley GBR 30 1:04:57 34 0:02:55 5:25:52 51 0:01:58 4:07:30 40 10:43:11
4 13 Belinda Jane Harrison AUS 31 1:06:16 39 0:03:39 5:32:12 69 0:03:12 4:03:07 32 10:48:24
5 7 Nicole Toepfer GER 51 1:08:26 52 0:02:49 5:35:05 78 0:03:00 4:19:04 60 11:08:22
6 3 Jo King AUS 61 1:04:27 31 0:03:28 5:33:38 75 0:01:59 4:33:28 91 11:16:58
7 5 Ute Mueckel GER 65 0:54:30 6 0:02:32 5:23:08 48 0:02:44 4:57:40 129 11:20:33
8 15 Amanda Balding AUS 85 1:06:23 42 0:03:37 5:51:50 113 0:02:19 4:48:31 112 11:52:39
9 19 Jocelyn Sui-Yee Wong USA 135 1:28:09 248 0:03:26 6:08:00 154 0:03:14 5:01:45 138 12:44:32
10 11 Anne Fallows GBR 142 1:11:19 88 0:02:50 5:59:10 129 0:06:04 5:37:11 210 12:56:33
0 17 Maki Nishiuchi JPN 0 0:55:00 11 0:02:36 0 0 DNF
Female 25-29 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 426 Lidia Rekas USA 83 1:17:31 160 0:04:22 5:59:11 130 0:04:09 4:25:56 72 11:51:07
2 422 Lentine A Zahler USA 107 1:09:07 56 0:04:03 6:08:08 155 0:04:21 4:52:31 118 12:18:09
3 437 Krista A Schultz USA 118 1:17:13 154 0:04:00 6:09:43 158 0:04:52 4:54:20 120 12:30:06
4 424 Andrea Dermekova SVK 148 1:26:30 231 0:04:51 6:02:33 144 0:02:30 5:27:45 194 13:04:06
5 423 Anuradha Vaidyanathan IND 180 1:34:00 286 0:04:46 6:45:57 257 0:05:35 5:03:31 143 13:33:47
6 421 Meghan Gebke USA 264 1:14:07 125 0:04:15 6:59:55 289 0:03:26 6:37:31 314 14:59:12
7 425 Huay Ling Tay SIN 330 1:34:31 295 0:07:54 8:45:10 397 0:05:24 5:51:34 238 16:24:31
Female 30-34 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 429 Brigitte Niederberger SUI 49 1:15:40 135 0:04:21 5:45:58 102 0:04:09 3:57:35 24 11:07:41
2 431 Irene Kinnegim NED 54 1:18:07 167 0:03:55 5:26:49 55 0:03:33 4:20:22 61 11:12:43
3 436 Solette Kummer Westerberg USA 113 1:09:26 59 0:03:17 5:49:09 108 0:03:39 5:17:07 178 12:22:36
4 427 Diana Elizabeth Sankovic USA 116 1:22:07 200 0:04:36 6:27:14 193 0:01:58 4:33:15 89 12:29:08
5 428 Jenny Kroon SWE 128 1:13:21 116 0:03:21 5:49:18 109 0:04:21 5:30:02 200 12:40:21
6 435 Delrieu Ludivine Sylvie Ghislaine FRA 205 1:13:25 117 0:04:16 6:38:24 233 0:03:53 5:50:44 234 13:50:41
7 434 Ryoko Sato JPN 248 1:26:35 235 0:05:51 7:38:47 350 0:03:52 5:29:38 199 14:44:42
8 430 Lynn Wong CAN 278 1:41:49 341 0:05:01 7:36:50 346 0:05:26 5:54:20 241 15:23:25
0 433 Julie Ann Howell USA 0 1:17:40 163 0:03:22 0 0 DNF
0 432 Madoka Mori JPN 0 1:48:58 374 0:06:24 6:44:51 256 0:07:27 DNF
Female 35-39 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 438 Louise Anne Tomkinson-Hill GBR 88 1:19:31 179 0:04:54 5:45:01 99 0:03:08 4:45:48 107 11:58:20
2 450 Dena Eaton USA 125 1:24:55 224 0:04:23 5:45:46 101 0:03:10 5:16:00 173 12:34:11
3 439 Min Schumann Xu USA 158 1:32:26 276 0:05:55 6:48:00 266 0:03:09 4:46:19 108 13:15:46
4 442 Bobbi Jo Donison CAN 188 1:23:39 213 0:06:50 6:54:43 279 0:06:13 5:07:18 151 13:38:42
5 446 Hyung Soon Cha KOR 193 1:20:28 185 0:06:21 4:51:00 6 2:18:55 5:04:15 145 13:40:57
6 447 Yasuko Ota JPN 197 1:06:50 45 0:07:49 7:08:26 303 0:02:52 5:16:12 175 13:42:07
7 448 Mayumi Hirakawa JPN 204 1:48:14 371 0:07:17 6:54:54 280 0:07:34 4:52:33 119 13:50:30
8 441 Theresa Puccio USA 233 1:15:28 132 0:09:00 7:00:32 290 0:10:14 5:51:19 237 14:26:31
9 449 Isabelle Roue FRA 281 1:48:38 372 0:05:51 6:59:45 288 0:05:00 6:26:46 303 15:25:58
10 444 Julie Hall GBR 286 1:34:20 291 0:07:56 7:35:54 344 0:09:43 6:05:57 259 15:33:48
0 445 Caroline Marie Shum SIN 0 1:53:07 387 0:11:44 0 0 DNF
0 440 Bliss Burdett Pak USA 0 1:35:56 309 0:06:18 6:34:40 218 0:06:21 0 DNF
Female 40-44 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 453 Sharon Maree Norton AUS 138 1:15:46 137 0:03:53 6:18:00 172 0:03:18 5:11:26 159 12:52:21
2 455 Tanya Diane Lee-Parker NZL 145 1:06:21 40 0:03:31 6:23:33 183 0:03:00 5:22:47 185 12:59:11
3 458 Amano Madoka JPN 167 1:12:06 101 0:04:47 6:44:24 253 0:04:25 5:15:07 166 13:20:48
4 454 Laura Amada Guizar MEX 189 1:37:52 321 0:06:44 6:44:37 255 0:06:49 5:03:43 144 13:39:43
5 452 Harumi Hirayama JPN 252 2:05:28 418 0:07:00 7:03:15 293 0:04:17 5:27:49 195 14:47:47
6 457 Aya Matsushima JPN 273 1:45:54 359 0:07:54 7:35:02 341 0:09:47 5:40:10 213 15:18:46
7 460 Khina Ong SIN 321 1:50:39 379 0:07:49 8:16:22 386 0:09:44 5:50:09 232 16:14:41
8 456 Lau Soh Wai SIN 333 2:07:41 424 0:14:39 7:31:52 338 0:19:25 6:13:42 274 16:27:17
9 459 Eberle R Funches USA 354 1:24:03 217 0:05:56 8:29:47 392 0:09:12 6:45:13 326 16:54:09
0 451 Jamie S Legere USA 0 1:42:21 345 0:07:49 0 0 DNF
Female 45-49 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 463 Solveig Saeby Gysland NOR 87 1:17:09 153 0:03:50 6:24:52 187 0:05:07 4:06:28 37 11:57:23
2 466 Yoko Shiba JPN 139 1:41:58 343 0:05:23 6:31:34 208 0:03:38 4:30:06 82 12:52:37
3 467 Lynette Borup USA 156 1:26:40 236 0:06:11 6:22:38 182 0:03:54 5:15:33 171 13:14:54
4 468 Michiyo Maruoka JPN 190 1:39:17 326 0:04:54 7:14:26 308 0:06:15 4:34:57 94 13:39:46
5 464 Linda Kate Johns USA 266 1:34:28 294 0:06:18 6:35:52 221 0:03:58 6:45:50 329 15:06:24
Female 50-54 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 473 Linda Leviska-Betz USA 192 1:45:53 358 0:08:44 6:43:32 250 0:05:18 4:57:14 128 13:40:40
2 469 Ana Leitao BRA 265 1:27:13 239 0:06:12 7:40:08 351 0:07:33 5:44:47 222 15:05:51
3 471 Paula Brierton USA 284 2:14:20 429 0:08:22 7:24:24 328 0:07:46 5:36:03 206 15:30:52
4 474 Ming Huang CHN 340 1:43:18 351 0:10:28 8:35:32 395 0:06:57 6:01:19 251 16:37:32
5 472 Satomi Murata JPN 346 2:01:20 410 0:06:31 8:10:13 376 0:02:38 6:23:50 295 16:44:30
Female 55-59 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 475 Cheryl Durstein-Decker USA 351 1:39:56 333 0:10:49 8:22:38 388 0:08:02 6:28:17 306 16:49:39
Female 60-64 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
0 476 Nancy Lee Taubner CAN 0 1:56:41 399 0:08:16 0 0 DNF
Male Pro Athletes
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 2 Olaf Sabatschus GER 1 0:54:40 7 0:02:15 4:42:15 1 0:02:16 3:10:50 1 8:52:14
2 4 Byung Hoon Park KOR 2 1:03:47 29 0:02:20 4:52:18 9 0:01:59 3:12:54 2 9:13:15
3 8 Timothy K. Marr USA 3 0:50:37 3 0:02:19 4:45:02 2 0:01:34 3:34:47 9 9:14:17
4 6 Chris Mcdonald AUS 4 0:59:44 16 0:02:33 4:51:50 7 0:01:25 3:28:46 5 9:24:17
5 35 Justin Hurd USA 5 1:09:33 63 0:02:24 4:50:53 5 0:01:55 3:21:51 3 9:26:35
6 25 Markus Christoph Strini AUT 6 1:07:42 48 0:03:28 4:52:19 10 0:02:30 3:26:37 4 9:32:34
7 31 Shane Freer AUS 7 0:58:45 15 0:02:58 5:02:37 15 0:02:33 3:29:02 6 9:35:51
8 29 Bernd Hagen GER 8 1:05:09 35 0:02:53 4:50:20 4 0:02:50 3:45:21 12 9:46:31
9 18 Petr Vabrousek CZE 9 1:00:10 21 0:03:24 5:00:45 12 0:02:35 3:45:21 11 9:52:13
10 10 Mathieu Ohalloran CAN 10 0:48:02 1 0:02:56 4:53:10 11 0:01:24 4:09:33 45 9:55:02
11 27 Matthew Clark AUS 13 0:49:18 2 0:02:33 4:51:55 8 0:01:35 4:25:13 69 10:10:32
12 20 Darren Tony Franken AUS 16 1:00:24 23 0:03:17 5:00:46 13 0:02:25 4:16:41 58 10:23:31
13 16 Hubert Hammerl AUT 21 0:56:41 13 0:04:58 5:01:46 14 0:03:47 4:29:31 80 10:36:41
14 26 Uzziel Weber Valderrabano MEX 22 0:55:02 12 0:02:53 5:23:49 49 0:03:00 4:12:14 51 10:36:56
15 12 Justin Granger AUS 45 0:54:54 10 0:02:39 5:06:51 18 0:02:14 4:56:20 124 11:02:56
16 36 Stuart Fraser GBR 48 0:53:12 4 0:02:36 5:12:37 25 0:02:59 4:54:28 122 11:05:51
17 34 Qi Dang CHN 134 0:59:45 18 0:03:05 5:52:03 115 0:05:38 5:43:38 220 12:44:07
0 33 Ning Ma CHN 0 1:11:05 84 0:03:44 6:31:20 205 0:03:39 0 DNF
0 14 Luke Dragstra CAN 0 0:54:51 8 0:02:39 0 0 DNF
0 24 Christian Brands NLD 0 1:00:11 22 0:02:35 4:49:06 3 0:01:59 0 DNF
0 22 Ji-Yul Lee KOR 0 1:10:16 69 0:02:40 0 0 DNF
Male 18-24 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 43 Timothy Luke Beardall AUS 14 1:08:46 53 0:04:56 5:06:53 19 0:02:33 3:48:58 13 10:12:04
2 42 Tony Orvain FRA 60 1:20:50 190 0:05:51 5:19:55 40 0:04:28 4:25:20 70 11:16:22
3 45 Jie Yuan CHN 225 1:49:08 376 0:07:44 6:52:10 272 0:06:28 5:22:17 183 14:17:45
4 44 Ryoichi Higashino JPN 228 1:25:18 226 0:03:28 6:40:26 239 0:04:57 6:05:44 258 14:19:51
Male 25-29 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 62 Tadasuke Sato JPN 25 1:17:20 157 0:03:43 5:17:13 33 0:02:24 3:57:03 23 10:37:41
2 56 Arnaud Coste FRA 28 1:08:07 49 0:02:38 5:17:27 34 0:03:18 4:08:09 41 10:39:39
3 51 Craig Johns NZL 35 0:54:17 5 0:02:34 6:02:01 141 0:03:36 3:50:13 16 10:52:39
4 55 Sony Keys Gawley CAN 58 1:13:02 111 0:02:48 5:42:02 93 0:01:37 4:15:48 57 11:15:17
5 61 Naoto Kimura JPN 103 1:16:43 146 0:04:55 5:52:16 118 0:03:07 4:56:27 126 12:13:26
6 66 Dex Tai SIN 110 1:24:32 223 0:05:01 6:38:21 232 0:01:51 4:10:16 47 12:19:58
7 59 Wayne Gallager AUS 117 1:15:34 133 0:07:42 5:32:05 68 0:05:31 5:28:33 196 12:29:22
8 49 Ryuichi Nakayama JPN 131 1:32:57 280 0:05:07 6:07:45 152 0:04:14 4:51:42 116 12:41:44
9 46 Zhang Ling CHN 175 1:31:43 272 0:08:15 6:27:39 194 0:08:21 5:14:30 164 13:30:26
10 54 Adrian Lucas Rawn USA 191 1:00:26 24 0:05:30 6:52:33 274 0:04:39 5:36:55 209 13:40:01
11 65 Daniel Shaun Clout NZL 208 1:15:06 130 0:05:04 5:41:07 91 0:07:08 6:44:43 324 13:53:06
12 63 Katsuaki Tanimura JPN 216 2:06:41 422 0:06:21 6:34:04 214 0:11:45 5:05:45 147 14:04:34
13 50 Franklin Chiang CAN 238 1:21:17 197 0:08:37 7:28:27 332 0:10:45 5:26:57 191 14:36:00
15 52 Clinton P Gebke USA 263 1:16:52 149 0:05:24 6:46:51 263 0:04:37 6:45:29 328 14:59:12
16 48 Yanchun Ma CHN 293 2:10:33 426 0:07:52 6:50:09 270 0:11:45 6:19:34 290 15:39:51
17 57 David Shin KOR 300 1:45:55 360 0:05:18 7:43:16 353 0:07:40 6:04:37 254 15:46:44
0 68 Joseph Salvador Lim USA 0 2:07:29 423 0:16:20 0 0 DNF
0 60 Michal Bucek SVK 0 1:06:14 37 0:03:53 0 0 DNF
0 67 Alexandre Blanc FRA 0 1:17:19 156 0:03:45 6:09:08 157 0 DNF
0 64 Lennart Quecke GER 0 1:15:38 134 0:02:59 5:14:16 27 0:03:00 0 DNF
0 103 Ya Jun CHN 0 1:55:56 397 0:05:56 0 0 DNF
0 53 Hajime Ishihara JPN 0 1:34:20 290 0:05:26 6:47:13 264 0:03:41 0 DNF
0 58 Aj Anderson AUS 0 1:11:21 90 0:03:19 0 0 DNF
Male 30-34 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 110 Staffan Westerberg SWE 18 0:54:52 9 0:02:58 5:16:20 31 0:03:21 4:14:32 54 10:32:01
2 116 Reo Yamaguchi JPN 36 1:10:46 76 0:03:16 5:26:08 52 0:01:41 4:11:03 48 10:52:53
3 118 Harald Maurits van Rijn NED 38 1:09:28 60 0:03:51 5:11:23 23 0:03:31 4:27:30 75 10:55:41
4 98 Dean Scott Warhaft USA 41 1:11:13 86 0:03:28 5:43:25 95 0:02:36 3:57:37 25 10:58:18
5 97 Alvin Cooney IRL 46 1:02:17 26 0:02:36 5:19:17 37 0:03:19 4:36:07 97 11:03:33
6 79 Piet Hein Schram NED 50 1:17:51 165 0:03:00 5:33:24 74 0:04:15 4:09:34 46 11:08:03
7 84 Mark Robinson CAN 53 1:13:20 115 0:03:38 5:19:44 39 0:01:57 4:33:26 90 11:12:03
8 91 Erich Felbabel FRA 68 1:24:00 215 0:03:36 5:24:23 50 0:03:39 4:31:49 86 11:27:25
9 99 Brett Andrew Currie AUS 69 1:16:04 139 0:04:05 5:34:39 77 0:09:06 4:24:59 67 11:28:51
10 80 Korey Dennis Gendron CAN 72 1:11:02 83 0:04:29 5:59:23 132 0:04:26 4:13:16 52 11:32:35
11 106 Sinclair Yeh USA 76 1:14:41 128 0:04:43 5:28:05 57 0:04:21 4:46:28 109 11:38:17
12 113 Nathan Hudson AUS 81 1:11:16 87 0:04:21 5:29:30 64 0:03:13 4:59:09 132 11:47:27
13 90 Geoffrey Mullett GBR 108 1:16:36 142 0:03:19 5:40:57 90 0:03:48 5:14:23 163 12:19:00
14 119 Penbin Chen CHN 120 1:40:46 338 0:06:45 6:36:03 222 0:02:58 4:05:45 36 12:32:16
15 108 Josef Svoboda CZE 123 1:06:27 43 0:06:08 6:04:36 149 0:08:05 5:08:37 154 12:33:51
16 112 Makoto Shimamoto JPN 141 1:35:40 304 0:05:15 6:03:55 147 0:06:25 5:01:54 140 12:53:07
17 111 Ross Antony Jackson AUS 143 1:16:50 147 0:04:19 5:27:40 56 0:03:01 6:05:27 257 12:57:15
18 69 Ulf Bosch CHN 146 1:25:59 229 0:03:26 6:44:22 252 0:02:38 4:43:06 102 12:59:29
19 480 Darren Morriss AUS 177 1:04:16 30 0:03:35 5:56:23 126 0:26:59 5:59:41 249 13:30:52
20 95 Mario Alvarez USA 214 1:47:03 364 0:06:45 7:14:55 311 0:06:11 4:49:39 113 14:04:31
21 105 Lee Chun Fan CHN 219 1:20:20 182 0:04:02 6:46:49 262 0:04:52 5:52:12 239 14:08:13
22 82 Jonathan A Beyer USA 247 2:01:16 409 0:04:31 6:46:27 260 0:02:33 5:49:21 229 14:44:06
23 76 Hiroshi Ueno JPN 272 1:30:08 262 0:06:04 6:48:15 267 0:09:14 6:44:37 323 15:18:16
24 142 Eric Tucker USA 279 1:10:46 77 0:03:52 6:14:15 166 0:03:50 7:51:20 358 15:24:01
26 101 Jack Lau SIN 296 1:39:44 329 0:09:10 7:14:37 309 0:15:14 6:24:03 297 15:42:46
27 109 Teng Leong Wong SIN 297 1:39:45 330 0:09:07 7:14:46 310 0:15:10 6:24:15 300 15:43:01
28 117 Man Wong CHN 299 1:52:50 386 0:11:27 8:10:52 379 0:18:20 5:11:10 157 15:44:37
29 94 Chek Siang Foo SIN 301 1:24:24 219 0:13:53 7:17:49 313 0:09:38 6:45:16 327 15:50:58
30 88 Mervyn Lee Liat Hong SIN 309 1:41:20 340 0:09:32 6:53:48 276 0:22:32 6:50:56 332 15:58:06
31 78 Alberto Sanchez MEX 311 2:00:26 407 0:06:18 7:30:10 335 0:07:17 6:20:40 292 16:04:49
32 102 Chew Ern Pau SIN 331 1:35:49 307 0:12:58 8:13:46 381 0:08:29 6:14:16 276 16:25:16
33 100 Leon Cheng SIN 332 2:05:31 419 0:09:13 7:47:49 357 0:08:28 6:14:17 277 16:25:16
34 83 Cameron Cole USA 336 1:31:18 271 0:08:49 7:23:58 326 0:04:15 7:22:15 348 16:30:33
35 107 Lee Junior SIN 341 2:00:47 408 0:12:13 7:58:11 368 0:08:58 6:17:55 288 16:38:01
36 72 Kee Leong Wang SIN 353 1:22:12 203 0:14:50 8:21:49 387 0:17:45 6:36:49 313 16:53:24
0 71 Michael Joseph Case USA 0 1:25:00 225 0:13:54 0 0 DNF
0 77 Alfredo Garcia MEX 0 2:03:56 416 0:09:23 0 0 DNF
0 115 John David O Leary GBR 0 1:20:35 187 0:03:10 5:37:44 85 0:01:36 0 DNF
0 70 Lachlin Miller AUS 0 1:17:18 155 0:05:40 5:59:33 134 0:07:24 0 DNF
0 89 Edward Blair GBR 0 1:11:24 92 0:04:47 5:55:49 124 0:04:40 0 DNF
0 74 Mark Lueddecke GER 0 1:58:35 403 0:08:50 0 0 DNF
0 92 Yau Heng Ho Tommy SIN 0 1:30:10 263 0:10:32 7:53:13 363 0:11:37 0 DNF
0 93 Hon Wei Wong CHN 0 1:47:11 366 0:14:03 0 0 DNF
0 85 Glenn Hatrick IRL 0 1:42:53 350 0:05:08 6:36:13 223 0:04:41 7:07:16 343 15:36:09 DQ
Male 35-39 years of age
pCat Bib Name Nation pAll SwimTime pS T1 BikeTime pB T2 RunTime pR Finish Status
1 147 Patrik Li SUI 23 1:17:32 161 0:05:12 5:22:51 45 0:02:18 3:49:12 14 10:37:04
2 190 James Middleditch GBR 27 1:22:32 205 0:05:07 5:16:11 30 0:03:19 3:52:14 18 10:39:21
3 164 Kim Hyung Nam KOR 29 1:09:08 57 0:04:46 5:26:29 53 0:05:15 3:55:13 22 10:40:48
4 166 Yoshitomo Utsumi JPN 32 1:50:58 383 0:05:39 5:14:40 28 0:02:52 3:34:34 8 10:48:41
5 193 Kazunao Numata JPN 34 1:00:51 25 0:03:19 5:35:53 81 0:03:37 4:06:59 39 10:50:37
6 197 Isao Funaki JPN 37 1:09:30 61 0:04:49 5:31:19 66 0:03:42 4:04:03 34 10:53:21
7 178 Scott David Mitchell AUS 39 1:10:22 70 0:04:27 5:28:08 58 0:03:57 4:09:01 43 10:55:53
8 167 Jun Matsuura JPN 40 1:24:03 216 0:04:16 5:26:47 54 0:02:51 3:59:12 27 10:57:07
9 154 Shingo Wakahara JPN 42 1:15:56 138 0:04:07 5:48:11 104 0:02:33 3:50:05 15 11:00:51
10 138 Greg Andrew Unsworth AUS 43 1:06:21 41 0:03:37 5:18:36 35 0:04:03 4:28:28 76 11:01:02
11 176 Ron Thomas AUS 44 1:11:38 95 0:02:40 5:35:08 79 0:03:13 4:08:47 42 11:01:24
12 144 Richard James Hall GBR 52 1:09:05 55 0:02:59 5:20:20 41 0:02:14 4:33:58 92 11:08:33
13 199 Warren Squires IRL 59 1:04:51 33 0:02:38 5:22:52 46 0:02:20 4:43:39 103 11:16:18
14 139 John Marshall USA 66 1:08:14 50 0:03:19 5:29:11 62 0:02:46 4:39:15 98 11:22:42
15 206 Hiroaki Ine JPN 70 1:32:05 274 0:04:48 5:35:21 80 0:04:30 4:13:22 53 11:30:05
16 171 Tom Holland USA 71 1:29:05 253 0:05:25 5:52:09 116 0:02:09 4:03:28 33 11:32:15
17 129 Minsok Pak USA 74 1:18:31 172 0:04:40 5:41:14 92 0:04:11 4:25:41 71 11:34:14
18 200 Juan Carlos Jimenez AUS 75 1:06:15 38 0:02:51 5:29:12 63 0:02:40 4:56:25 125 11:37:21
19 187 Jieguang Pan CHN 77 1:39:29 327 0:03:48 5:53:27 121 0:02:04 4:01:23 30 11:40:09
20 123 Nicholas Michael Tomkinson-Hill GBR 79 1:11:20 89 0:05:27 5:37:42 84 0:04:37 4:44:50 105 11:43:55
21 192 Shigeru Saito JPN 84 1:11:01 82 0:04:48 5:44:19 97 0:04:26 4:47:39 111 11:52:11
22 186 Masaki Mori JPN 89 1:27:38 244 0:06:27 5:51:26 111 0:02:40 4:30:43 84 11:58:52
23 125 Bruno Marc Antoine Lebeda FRA 92 1:24:24 221 0:03:36 5:38:20 86 0:09:09 4:49:53 114 12:05:20
24 155 Koji Kobayashi JPN 94 1:42:18 344 0:04:47 5:59:24 133 0:04:22 4:15:08 55 12:05:57
25 188 Christophe Mariotte FRA 102 1:12:12 102 0:05:04 5:32:43 71 0:05:44 5:17:00 177 12:12:40
26 184 Benoit Racadot FRA 111 1:06:33 44 0:03:39 5:20:45 43 0:02:07 5:48:25 228 12:21:28
27 189 Akio Ishihara JPN 121 1:09:15 58 0:04:48 6:14:52 168 0:04:43 4:59:17 133 12:32:53
28 479 Adam Graham GBR 124 1:26:30 232 0:04:21 5:47:37 103 0:04:55 5:10:40 156 12:34:02
30 235 Greger Sundin SWE 129 1:16:56 150 0:05:48 5:48:44 106 0:11:09 5:17:47 179 12:40:21
29 137 Kaj Munk SWE 130 1:11:58 99 0:04:28 5:16:56 32 0:04:51 6:02:10 252 12:40:21
31 152 Warren Warner RSA 132 1:22:34 206 0:04:08 5:52:46 120 0:07:36 5:14:59 165 12:42:01
32 198 Helios Hyunjae Kim KOR 136 1:34:10 289 0:07:54 6:10:13 161 0:02:48 4:51:25 115 12:46:29
33 148 Jeong Moon Choi KOR 147 1:40:27 336 0:07:08 6:39:22 234 0:05:12 4:30:43 83 13:02:49
34 159 Eduardo Jose Rodriguez GUA 149 1:18:40 173 0:06:59 6:24:46 186 0:08:38 5:06:43 149 13:05:45
35 130 Vince Man CAN 150 1:37:07 316 0:06:33 6:54:26 277 0:04:37 4:23:20 64 13:06:01
36 182 Jason Robinson CAN 160 1:26:34 234 0:04:50 5:51:44 112 0:05:05 5:47:59 226 13:16:10
37 16